Congressional Black Caucus Votes on Human Cloning Ban
H.R. 534 Bill To Ban Human Cloning (THOMAS) Yeas 4, Nays 27, Not Voting 5, Non Voting 2, New Member 1 Of CBC members voting Yea or Nay, 85% of the CBC supports human cloning. |
| BUTTERFIELD - New Member | LEWIS - N |
| BISHOP - Y | MAJETTE - N |
| BROWN - Y | MEEK - N |
| CARSON - Not Voting | MEEKS - N |
| CHRISTENSEN - Non Voting | McDONALD - Not Voting |
| CLAY - N | NORTON - Non Voting |
| CLYBURN - N | OWENS - N |
| CONYERS - N | PAYNE - Not Voting |
| CUMMINGS - N | RANGEL - N |
| A. DAVIS - Y | RUSH - N |
| D. DAVIS - N | D. SCOTT - N |
| FATTAH - N | R. SCOTT - N |
| FORD - Not Voting | THOMPSON - N |
| HASTINGS - N | TOWNS - N |
| JACKSON - N | TUBBS-JONES - N |
| JACKSON-LEE - N | WATERS - Not Voting |
| JEFFERSON - Y | WATSON - N |
| JOHNSON - N | WATT - N |
| KILPATRICK - N | WYNN - N |
| LEE - N |