BRAC 2005
The Bush Administration has proposed closing 180 military installations in the U.S. and hopes to save about $50 billion over a 20 year period. The proposal has to be approved by Congress. The Pentagon plans to close 33 major military bases and realign 29 others in order to operate more efficiently. The proposed changes would take place between 2007 and 2011.
Many military facilities are contaminated with hazardous wastes. Stakeholders should search for the pollutnants at the bases in their areas if redevelopment includes residential or commercial projects.
Walter Reed Army Medical Center is on the closure list. Published reports state that the Pentagon is considering military housing on the site. If so, AAEA research indicates that the site will have to be cleaned up because it is on the U.S. Environmental Protection Agency's list of CERCLIS sites in the District of Columbia. Walter Reed is a 113 acre site in Northwest Washington, DC located at 6826 16th Street, NW (between 16th and Georgia Avenues), 20305-5001. The population around Walter Reed is approximately 84% African American. Walter Reed, founded in 1909 in Washington, DC, is the military's most famous hospital.
Pollution at Walter Reed Army Medical Center
Facility |
Ward |
Pounds |
|
Walter Reed Army Medical Center | 4 |
1,Waste, Acetone | 98 |
6825 16th Street, NW | 2.Waste, Ethyl Ether | 11 | |
Washington, DC 20305-5001 | 3.Waste Ethanol Solutions | 4,473 | |
4.Waste Ethyl Acetate | 39 | ||
1994 Hazardous Waste Report | 5.Waste Ethylene Dichloride | 1 | |
6.Waste Isopropanol | 101 | ||
7.Waste Methanol | 572 | ||
8.Waste Xylenes | 582 | ||
9.Waste Dinitrophenol | 16 | ||
10.Waste Flammable Solid | 1 | ||
11.Waste Ammonia Persulfate | 1 | ||
12.Waste Oxidizing Substances; Chromium, Lead | 30 | ||
13.Waste Silver Nitrate | 34 | ||
14.Waste Sodium Nitrate | 1 | ||
15.Waste Sodium Nitrate | 2 | ||
16.Waste Dichloromethane | 2 | ||
17.Waste Mercuric Nitrate | 3 | ||
18.Waste Nitrophenols | 1 | ||
19.Waste Phenol | 15 | ||
20.Waste Potassium Cyanide | 1 | ||
21.Waste Sodium Azide | 25 | ||
22.Waste Sodium Cyanide | 1 | ||
23.Waste Caustic Alkali, Liquids | 1,000 | ||
24.Waste Caustic Alkali, Liquids | 107 | ||
25.Waste Aluminum Chloride | 2 | ||
26.Waste Corrosive Liquids | 550 | ||
27.Waste Corrosive Liquids; Chromium, Chloroform | 634 | ||
28.Waste Formic Acid | 25 | ||
29.Waste Mixed Acid | 25 | ||
30.Waste Phosphoric Acid | 1 | ||
31.Waste Phosphorus Rentoxide | 8 | ||
32.Waste Sodium Hydroxide Solution | 21 | ||
33.Waste Nitrating Acid Mixtures, Spent | 28 | ||
34.Waste Titanium Tetrachloride | 1 | ||
35.Waste Perchloric Acid | 13 | ||
36.Waste Benzidine; Diamine Biphenyl | 1 | ||
37.Waste Chloroform | 85 | ||
38.Waste Compressed Gases, Flammable | 10 | ||
39.Waste Denatured Alcohol | 572 | ||
40.Waste Flammable Liquid; Chloroform | 15,205 | ||
41.Waste Mercury Compounds, Liquid; Silver | 19 | ||
42.Waste Mercury Compounds, Solid | 2,025 | ||
43.Waste Nitric Acid | 15 | ||
44.Waste Acrylamide | 2 | ||
45.Waste Cresols | 2 | ||
46.Waste Di-(tert Butylpercxy) Phthalate | 13 | ||
47. Waste N.N-Dimethyl Formamide | 113 | ||
48.Waste Osmium Tetroxide | 30 | ||
49.Waste Ammonium Sulfide Solution | 2 | ||
50.Waste Acetic Acid, Clacial | 1 | ||
Waste Mercury; Silver | 694 | ||
52.Waste Poisonous Liquids; Arsenic Acid, | 3 | ||
Dinitrophenol | |||
53.Waste Water Reactive Solid | 2 | ||
54.Waste Corrosive Liquid, Flammable | 40 | ||
55.Waste Corrosive Liquid, Poisonous; Mercury | 1 | ||
56.Waste Flammable Liquids, Corrosive | 100 | ||
57.Waste Flammable Liquid, Corrosive | 17 | ||
58.Waste Poisonous Liquids, Flammable | 2 | ||
59.Waste Hydrogen Peroxide Aqueous Solutions | 37 | ||
60.Waste Batteries Dry, Containing Potassium | 12 | ||
Hydroxide, Solid; Cadmium | |||
61.Waste Environmentally Hazardous Substance, | 794 | ||
Solid; Lead, Silver | |||
62.Waste Environmentally Hazardous Substance, | 340 | ||
Liquid; Lead | |||
63. Waste Environmentally Hazardous Substance, | 411 | ||
Liquid | |||
64. Waste Corrosive Liquids, Oxidizing | 920 | ||
65.Waste Corrosive Liquids, Oxidizing | 8 | ||
66.Waste Oxidizing Substance, Liquid | 20 | ||
67.Waste Oxidizing Substances, Liquid; Chromium | 25 | ||
68.Waste Selenium Compound | 25 | ||
TOTAL | 29,971 |
Source: Our Unfair Share II: Pollution in Washington, DC, 1998, 'CERCLIS Sites in the District of Columbia,' African American Environmentalist Association, Friends of the Earth.
The Pentagon projects savings of hundreds of millions of dollarsby closing Walter Reed.
Alabama
Alaska
Arizona
Arkansas
California
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
Ohio
Oklahoma
Pennsylvania
Puerto Rico
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Virginia
Washington
West Virginia
Wisconsin
Wyoming